Match History
| Borussia Dortmund :5 wins - 3 draws - Eintracht Frankfurt: 1 wins | |||
| GER.CUP 07-08 | Borussia Dortmund | Eintracht Frankfurt | 2-1 |
| GER1 06-07 | Borussia Dortmund | Eintracht Frankfurt | 2-0 |
| GER1 06-07 | Eintracht Frankfurt | Borussia Dortmund | 1-1 |
| GER1 05-06 | Borussia Dortmund | Eintracht Frankfurt | 1-1 |
| GER1 05-06 | Eintracht Frankfurt | Borussia Dortmund | 2-0 |
| GER1 03-04 | Borussia Dortmund | Eintracht Frankfurt | 2-0 |
| GER1 03-04 | Eintracht Frankfurt | Borussia Dortmund | 0-1 |
| GRE1 00-01 | Borussia Dortmund | Eintracht Frankfurt | 6-1 |
| GRE1 00-01 | Eintracht Frankfurt | Borussia Dortmund | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 14 |
Home | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 2.67 | 5 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 3.67 | 5 | 1 | Away | ||||
| Total | 12 | 4 | 2 | 6 | 17 | 21 | -4 | 3.17 | 10 | 2 | Total | ||||
| % | 33% | 17% | 50% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 4 | 1 | 1 | 6 | 3 | 3 | 1.5 | 2 | 4 | Home | |||
| Away | 6 | 0 | 4 | 2 | 6 | 11 | -5 | 2.83 | 4 | 2 | Away | ||||
| Total | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 2.17 | 6 | 6 | Total | ||||
| % | 33% | 42% | 25% |


