Match History
| Hansa Rostock:2 wins - 3 draws - Energie Cottbus: 3 wins | |||
| GER2 05-06 | Energie Cottbus | Hansa Rostock | 2-0 |
| GER2 05-06 | Hansa Rostock | Energie Cottbus | 0-0 |
| GER1 02-03 | Hansa Rostock | Energie Cottbus | 0-0 |
| GER1 02-03 | Energie Cottbus | Hansa Rostock | 0-4 |
| GER1 01-02 | Energie Cottbus | Hansa Rostock | 3-0 |
| GER1 01-02 | Hansa Rostock | Energie Cottbus | 0-0 |
| GRE1 00-01 | Hansa Rostock | Energie Cottbus | 1-0 |
| GRE1 00-01 | Energie Cottbus | Hansa Rostock | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 11 |
Home | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.83 | 2 | 4 | Home | |||
| Away | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 2 | 7 | 11 | 16 | -5 | 2.25 | 5 | 7 | Total | ||||
| % | 25% | 17% | 58% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 8 |
Home | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 2.67 | 4 | 2 | Home | |||
| Away | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 2.17 | 3 | 3 | Away | ||||
| Total | 12 | 1 | 5 | 6 | 8 | 21 | -13 | 2.42 | 7 | 5 | Total | ||||
| % | 08% | 42% | 50% |


