Match History
| Arminia Bielefeld :4 wins - 3 draws - Nürnberg: 1 wins | |||
| GER1 06-07 | Arminia Bielefeld | Nürnberg | 3-2 |
| GER1 06-07 | Nürnberg | Arminia Bielefeld | 1-1 |
| GER1 05-06 | Arminia Bielefeld | Nürnberg | 0-0 |
| GER1 05-06 | Nürnberg | Arminia Bielefeld | 2-3 |
| GER1 04-05 | Arminia Bielefeld | Nürnberg | 3-1 |
| GER1 04-05 | Nürnberg | Arminia Bielefeld | 1-2 |
| GER1 02-03 | Nürnberg | Arminia Bielefeld | 0-0 |
| GER1 02-03 | Arminia Bielefeld | Nürnberg | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 2.83 | 2 | 4 | Home | |||
| Away | 6 | 1 | 1 | 4 | 4 | 19 | -15 | 3.83 | 5 | 1 | Away | ||||
| Total | 12 | 3 | 3 | 6 | 13 | 27 | -14 | 3.33 | 7 | 5 | Total | ||||
| % | 25% | 25% | 50% |
| Nürnberg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 9 |
Home | 6 | 1 | 1 | 4 | 8 | 9 | -1 | 2.83 | 3 | 3 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 3.17 | 4 | 2 | Away | ||||
| Total | 12 | 2 | 3 | 7 | 15 | 21 | -6 | 3.0 | 7 | 5 | Total | ||||
| % | 17% | 25% | 58% |


