Match History
| Hamburger :6 wins - 2 draws - Hansa Rostock: 3 wins | |||
| INT.FR 07 | Hamburger | Hansa Rostock | 1-0 |
| GER1 04-05 | Hamburger | Hansa Rostock | 3-0 |
| GER1 04-05 | Hansa Rostock | Hamburger | 0-6 |
| GER1 03-04 | Hansa Rostock | Hamburger | 3-0 |
| GER1 03-04 | Hamburger | Hansa Rostock | 2-1 |
| GER1 02-03 | Hamburger | Hansa Rostock | 2-0 |
| GER1 02-03 | Hansa Rostock | Hamburger | 0-0 |
| GER1 01-02 | Hansa Rostock | Hamburger | 1-1 |
| GER1 01-02 | Hamburger | Hansa Rostock | 0-1 |
| GRE1 00-01 | Hamburger | Hansa Rostock | 2-1 |
| GRE1 00-01 | Hansa Rostock | Hamburger | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 2.67 | 3 | 3 | Home | |||
| Away | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 2.0 | 3 | 4 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 20 | 10 | 10 | 2.31 | 6 | 7 | Total | ||||
| % | 62% | 23% | 15% |
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 14 |
Home | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 2.29 | 3 | 4 | Home | |||
| Away | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 13 | 4 | 2 | 7 | 14 | 18 | -4 | 2.46 | 6 | 7 | Total | ||||
| % | 31% | 15% | 54% |


