Match History
| Bayern München :10 wins - 2 draws - Wolfsburg: 2 wins | |||
| GER1 06-07 | Bayern München | Wolfsburg | 2-1 |
| GER1 06-07 | Wolfsburg | Bayern München | 1-0 |
| GER1 05-06 | Wolfsburg | Bayern München | 0-0 |
| GER1 05-06 | Bayern München | Wolfsburg | 2-0 |
| GER1 04-05 | Wolfsburg | Bayern München | 0-3 |
| GER1 04-05 | Bayern München | Wolfsburg | 2-0 |
| GER1 03-04 | Bayern München | Wolfsburg | 2-0 |
| GER1 03-04 | Wolfsburg | Bayern München | 3-2 |
| GER1 02-03 | Wolfsburg | Bayern München | 0-2 |
| GER1 02-03 | Bayern München | Wolfsburg | 1-0 |
| GER1 01-02 | Wolfsburg | Bayern München | 0-1 |
| GER1 01-02 | Bayern München | Wolfsburg | 3-3 |
| GRE1 00-01 | Wolfsburg | Bayern München | 1-3 |
| GRE1 00-01 | Bayern München | Wolfsburg | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 28 |
Home | 6 | 4 | 2 | 0 | 15 | 1 | 14 | 2.67 | 4 | 2 | Home | |||
| Away | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 2.71 | 4 | 3 | Away | ||||
| Total | 13 | 8 | 4 | 1 | 28 | 7 | 21 | 2.69 | 8 | 5 | Total | ||||
| % | 62% | 31% | 08% |
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 2.71 | 4 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 4.33 | 6 | 0 | Away | ||||
| Total | 13 | 4 | 4 | 5 | 22 | 23 | -1 | 3.46 | 10 | 3 | Total | ||||
| % | 31% | 31% | 38% |


