Match History
| Eintracht Frankfurt:2 wins - 2 draws - Stuttgart: 4 wins | |||
| GER1 06-07 | Eintracht Frankfurt | Stuttgart | 0-4 |
| GER1 06-07 | Stuttgart | Eintracht Frankfurt | 1-1 |
| GER1 05-06 | Stuttgart | Eintracht Frankfurt | 0-2 |
| GER1 05-06 | Eintracht Frankfurt | Stuttgart | 1-1 |
| GER1 03-04 | Stuttgart | Eintracht Frankfurt | 3-1 |
| GER1 03-04 | Eintracht Frankfurt | Stuttgart | 0-2 |
| GRE1 00-01 | Eintracht Frankfurt | Stuttgart | 2-1 |
| GRE1 00-01 | Stuttgart | Eintracht Frankfurt | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 18 |
Home | 6 | 4 | 1 | 1 | 6 | 3 | 3 | 1.5 | 2 | 4 | Home | |||
| Away | 7 | 0 | 5 | 2 | 7 | 12 | -5 | 2.71 | 4 | 3 | Away | ||||
| Total | 13 | 4 | 6 | 3 | 13 | 15 | -2 | 2.15 | 6 | 7 | Total | ||||
| % | 31% | 46% | 23% |
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 19 |
Home | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 2.29 | 3 | 4 | Home | |||
| Away | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3.17 | 4 | 2 | Away | ||||
| Total | 13 | 6 | 1 | 6 | 16 | 19 | -3 | 2.69 | 7 | 6 | Total | ||||
| % | 46% | 08% | 46% |


