Match History
| Energie Cottbus:3 wins - 2 draws - Werder Bremen: 3 wins | |||
| GER1 06-07 | Energie Cottbus | Werder Bremen | 0-0 |
| GER1 06-07 | Werder Bremen | Energie Cottbus | 1-1 |
| GER1 02-03 | Werder Bremen | Energie Cottbus | 0-1 |
| GER1 02-03 | Energie Cottbus | Werder Bremen | 0-1 |
| GER1 01-02 | Energie Cottbus | Werder Bremen | 2-1 |
| GER1 01-02 | Werder Bremen | Energie Cottbus | 3-2 |
| GRE1 00-01 | Energie Cottbus | Werder Bremen | 3-1 |
| GRE1 00-01 | Werder Bremen | Energie Cottbus | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 8 |
Home | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 2.67 | 4 | 2 | Home | |||
| Away | 7 | 0 | 3 | 4 | 3 | 15 | -12 | 2.57 | 4 | 3 | Away | ||||
| Total | 13 | 1 | 5 | 7 | 10 | 24 | -14 | 2.62 | 8 | 5 | Total | ||||
| % | 08% | 38% | 54% |
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 7 | 6 | 0 | 1 | 22 | 9 | 13 | 4.43 | 6 | 1 | Home | |||
| Away | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 2.67 | 3 | 3 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 30 | 17 | 13 | 3.62 | 9 | 4 | Total | ||||
| % | 62% | 23% | 15% |


