Match History
| Schalke 04:6 wins - 1 draws - Bochum: 3 wins | |||
| GER1 06-07 | Bochum | Schalke 04 | 2-1 |
| GER1 06-07 | Schalke 04 | Bochum | 2-1 |
| GER1 04-05 | Bochum | Schalke 04 | 0-2 |
| GER1 04-05 | Schalke 04 | Bochum | 3-2 |
| GER1 03-04 | Bochum | Schalke 04 | 1-2 |
| GER1 03-04 | Schalke 04 | Bochum | 0-2 |
| GER1 02-03 | Schalke 04 | Bochum | 1-2 |
| GER1 02-03 | Bochum | Schalke 04 | 0-2 |
| GRE1 00-01 | Bochum | Schalke 04 | 1-1 |
| GRE1 00-01 | Schalke 04 | Bochum | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 2.43 | 2 | 5 | Home | |||
| Away | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 2.57 | 2 | 5 | Away | ||||
| Total | 14 | 5 | 7 | 2 | 21 | 14 | 7 | 2.5 | 4 | 10 | Total | ||||
| % | 36% | 50% | 14% |
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 18 |
Home | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 3.86 | 6 | 1 | Home | |||
| Away | 7 | 2 | 0 | 5 | 7 | 11 | -4 | 2.57 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 3 | 6 | 23 | 22 | 1 | 3.21 | 9 | 5 | Total | ||||
| % | 36% | 21% | 43% |


