Match History
| Werder Bremen:6 wins - 4 draws - Hamburger : 4 wins | |||
| GER1 06-07 | Werder Bremen | Hamburger | 0-2 |
| GER1 06-07 | Hamburger | Werder Bremen | 1-1 |
| GER1 05-06 | Hamburger | Werder Bremen | 1-2 |
| GER1 05-06 | Werder Bremen | Hamburger | 1-1 |
| GER1 04-05 | Hamburger | Werder Bremen | 1-2 |
| GER1 04-05 | Werder Bremen | Hamburger | 1-1 |
| GER1 03-04 | Werder Bremen | Hamburger | 6-0 |
| GER1 03-04 | Hamburger | Werder Bremen | 1-1 |
| GER1 02-03 | Hamburger | Werder Bremen | 1-0 |
| GER1 02-03 | Werder Bremen | Hamburger | 2-1 |
| GER1 01-02 | Werder Bremen | Hamburger | 0-1 |
| GER1 01-02 | Hamburger | Werder Bremen | 0-4 |
| GRE1 00-01 | Werder Bremen | Hamburger | 3-1 |
| GRE1 00-01 | Hamburger | Werder Bremen | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 30 |
Home | 7 | 6 | 0 | 1 | 22 | 9 | 13 | 4.43 | 6 | 1 | Home | |||
| Away | 7 | 3 | 3 | 1 | 10 | 8 | 2 | 2.57 | 3 | 4 | Away | ||||
| Total | 14 | 9 | 3 | 2 | 32 | 17 | 15 | 3.5 | 9 | 5 | Total | ||||
| % | 64% | 21% | 14% |
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 30 |
Home | 7 | 5 | 2 | 0 | 13 | 5 | 8 | 2.57 | 3 | 4 | Home | |||
| Away | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 2.0 | 3 | 4 | Away | ||||
| Total | 14 | 9 | 3 | 2 | 22 | 10 | 12 | 2.29 | 6 | 8 | Total | ||||
| % | 64% | 21% | 14% |


