Match History
| Stuttgart:7 wins - 3 draws - Borussia Dortmund : 4 wins | |||
| GER1 06-07 | Borussia Dortmund | Stuttgart | 0-1 |
| GER1 06-07 | Stuttgart | Borussia Dortmund | 1-3 |
| GER1 05-06 | Stuttgart | Borussia Dortmund | 0-0 |
| GER1 05-06 | Borussia Dortmund | Stuttgart | 0-0 |
| GER1 04-05 | Borussia Dortmund | Stuttgart | 0-2 |
| GER1 04-05 | Stuttgart | Borussia Dortmund | 2-0 |
| GER1 03-04 | Borussia Dortmund | Stuttgart | 0-2 |
| GER1 03-04 | Stuttgart | Borussia Dortmund | 1-0 |
| GER1 02-03 | Stuttgart | Borussia Dortmund | 1-0 |
| GER1 02-03 | Borussia Dortmund | Stuttgart | 3-1 |
| GER1 01-02 | Stuttgart | Borussia Dortmund | 3-2 |
| GER1 01-02 | Borussia Dortmund | Stuttgart | 1-0 |
| GRE1 00-01 | Borussia Dortmund | Stuttgart | 0-0 |
| GRE1 00-01 | Stuttgart | Borussia Dortmund | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 2.29 | 3 | 4 | Home | |||
| Away | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 3.43 | 5 | 2 | Away | ||||
| Total | 14 | 7 | 1 | 6 | 20 | 20 | 0 | 2.86 | 8 | 6 | Total | ||||
| % | 50% | 07% | 43% |
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 2.57 | 5 | 2 | Home | |||
| Away | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 3.43 | 5 | 2 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 18 | 24 | -6 | 3.0 | 10 | 4 | Total | ||||
| % | 29% | 21% | 50% |


