Match History
| Arminia Bielefeld :2 wins - 1 draws - Bayern München : 5 wins | |||
| GER1 06-07 | Bayern München | Arminia Bielefeld | 1-0 |
| GER1 06-07 | Arminia Bielefeld | Bayern München | 2-1 |
| GER1 05-06 | Bayern München | Arminia Bielefeld | 2-0 |
| GER1 05-06 | Arminia Bielefeld | Bayern München | 1-2 |
| GER1 04-05 | Arminia Bielefeld | Bayern München | 3-1 |
| GER1 04-05 | Bayern München | Arminia Bielefeld | 1-0 |
| GER1 02-03 | Arminia Bielefeld | Bayern München | 0-0 |
| GER1 02-03 | Bayern München | Arminia Bielefeld | 6-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 3.0 | 3 | 4 | Home | |||
| Away | 7 | 1 | 1 | 5 | 4 | 22 | -18 | 3.71 | 6 | 1 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 16 | 31 | -15 | 3.36 | 9 | 5 | Total | ||||
| % | 29% | 21% | 50% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 31 |
Home | 7 | 5 | 2 | 0 | 17 | 2 | 15 | 2.71 | 5 | 2 | Home | |||
| Away | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 2.71 | 4 | 3 | Away | ||||
| Total | 14 | 9 | 4 | 1 | 30 | 8 | 22 | 2.71 | 9 | 5 | Total | ||||
| % | 64% | 29% | 07% |


