Match History
| Borussia Dortmund :1 win - 4 draws - Arminia Bielefeld : 3 wins | |||
| GER1 06-07 | Arminia Bielefeld | Borussia Dortmund | 1-0 |
| GER1 06-07 | Borussia Dortmund | Arminia Bielefeld | 1-1 |
| GER1 05-06 | Arminia Bielefeld | Borussia Dortmund | 1-0 |
| GER1 05-06 | Borussia Dortmund | Arminia Bielefeld | 2-0 |
| GER1 04-05 | Borussia Dortmund | Arminia Bielefeld | 1-1 |
| GER1 04-05 | Arminia Bielefeld | Borussia Dortmund | 1-0 |
| GER1 02-03 | Arminia Bielefeld | Borussia Dortmund | 0-0 |
| GER1 02-03 | Borussia Dortmund | Arminia Bielefeld | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 18 |
Home | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 2.57 | 5 | 2 | Home | |||
| Away | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 3.38 | 6 | 2 | Away | ||||
| Total | 15 | 5 | 3 | 7 | 20 | 25 | -5 | 3.0 | 11 | 4 | Total | ||||
| % | 33% | 20% | 47% |
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 15 |
Home | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 2.75 | 3 | 5 | Home | |||
| Away | 7 | 1 | 1 | 5 | 4 | 22 | -18 | 3.71 | 6 | 1 | Away | ||||
| Total | 15 | 4 | 3 | 8 | 16 | 32 | -16 | 3.2 | 9 | 6 | Total | ||||
| % | 27% | 20% | 53% |


