Match History
| Basel :7 wins - 1 draws - NE Xamax: 1 wins | |||
| SUI1 07-08 | NE Xamax | Basel | 0-3 |
| SUI1 05-06 | NE Xamax | Basel | 1-5 |
| SUI1 05-06 | Basel | NE Xamax | 2-1 |
| SUI1 05-06 | NE Xamax | Basel | 3-2 |
| SUI1 05-06 | Basel | NE Xamax | 3-0 |
| SUI1 04-05 | Basel | NE Xamax | 2-0 |
| SUI1 04-05 | NE Xamax | Basel | 0-4 |
| SUI1 04-05 | NE Xamax | Basel | 1-2 |
| SUI1 04-05 | Basel | NE Xamax | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-07-08
| Basel | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 39 |
Home | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 3.13 | 5 | 3 | Home | |||
| Away | 9 | 5 | 2 | 2 | 19 | 12 | 7 | 3.44 | 6 | 3 | Away | ||||
| Total | 17 | 12 | 3 | 2 | 38 | 18 | 20 | 3.29 | 11 | 6 | Total | ||||
| % | 71% | 18% | 12% |
| NE Xamax | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 19 |
Home | 9 | 3 | 4 | 2 | 16 | 15 | 1 | 3.44 | 6 | 3 | Home | |||
| Away | 8 | 1 | 3 | 4 | 10 | 13 | -3 | 2.88 | 4 | 4 | Away | ||||
| Total | 17 | 4 | 7 | 6 | 26 | 28 | -2 | 3.18 | 10 | 7 | Total | ||||
| % | 24% | 41% | 35% |



