Match History
| Bolton:0 win - 3 draws - Man. United: 7 wins | |||
| ENG.PL 06-07 | Man. United | Bolton | 4-1 |
| ENG.PL 06-07 | Bolton | Man. United | 0-4 |
| ENG.PL 05-06 | Bolton | Man. United | 1-2 |
| ENG.PL 05-06 | Man. United | Bolton | 4-1 |
| ENG.PL 04-05 | Man. United | Bolton | 2-0 |
| ENG.PL 04-05 | Bolton | Man. United | 2-2 |
| ENG.PL 03-04 | Bolton | Man. United | 1-2 |
| ENG.PL 03-04 | Man. United | Bolton | 4-0 |
| ENG.PL 97-98 | Man. United | Bolton | 1-1 |
| ENG.PL 97-98 | Bolton | Man. United | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-07-08
| Bolton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 8 |
Home | 7 | 1 | 3 | 3 | 7 | 8 | -1 | 2.14 | 3 | 4 | Home | |||
| Away | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2.33 | 2 | 4 | Away | ||||
| Total | 13 | 1 | 5 | 7 | 11 | 18 | -7 | 2.23 | 5 | 8 | Total | ||||
| % | 08% | 38% | 54% |
| Man. United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 30 |
Home | 7 | 6 | 1 | 0 | 14 | 1 | 13 | 2.14 | 2 | 5 | Home | |||
| Away | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 2.33 | 2 | 4 | Away | ||||
| Total | 13 | 9 | 3 | 1 | 23 | 6 | 17 | 2.23 | 4 | 9 | Total | ||||
| % | 69% | 23% | 08% |


