Match History
| Man. United:5 wins - 2 draws - Fulham: 1 wins | |||
| ENG.PL 06-07 | Fulham | Man. United | 1-2 |
| ENG.PL 06-07 | Man. United | Fulham | 5-1 |
| ENG.PL 05-06 | Man. United | Fulham | 4-2 |
| ENG.PL 05-06 | Fulham | Man. United | 2-3 |
| ENG.PL 04-05 | Man. United | Fulham | 1-0 |
| ENG.PL 04-05 | Fulham | Man. United | 1-1 |
| ENG.PL 03-04 | Fulham | Man. United | 1-1 |
| ENG.PL 03-04 | Man. United | Fulham | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-07-08
| Man. United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 30 |
Home | 7 | 6 | 1 | 0 | 14 | 1 | 13 | 2.14 | 2 | 5 | Home | |||
| Away | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 2.14 | 2 | 5 | Away | ||||
| Total | 14 | 9 | 3 | 2 | 23 | 7 | 16 | 2.14 | 4 | 10 | Total | ||||
| % | 64% | 21% | 14% |
| Fulham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 13 |
Home | 8 | 2 | 4 | 2 | 14 | 14 | 0 | 3.5 | 6 | 2 | Home | |||
| Away | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 2.0 | 2 | 4 | Away | ||||
| Total | 14 | 2 | 7 | 5 | 18 | 22 | -4 | 2.86 | 8 | 6 | Total | ||||
| % | 14% | 50% | 36% |


