Match History
| Werder Bremen:4 wins - 2 draws - Energie Cottbus: 3 wins | ||||
|
|
24/11/2007 | Energie Cottbus | Werder Bremen | 0-2 |
|
|
31/03/2007 | Energie Cottbus | Werder Bremen | 0-0 |
|
|
04/11/2006 | Werder Bremen | Energie Cottbus | 1-1 |
|
|
22/02/2003 | Werder Bremen | Energie Cottbus | 0-1 |
|
|
14/09/2002 | Energie Cottbus | Werder Bremen | 0-1 |
|
|
26/01/2002 | Energie Cottbus | Werder Bremen | 2-1 |
|
|
04/08/2001 | Werder Bremen | Energie Cottbus | 3-2 |
|
|
16/12/2000 | Energie Cottbus | Werder Bremen | 3-1 |
|
|
12/08/2000 | Werder Bremen | Energie Cottbus | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 54 |
Home | 15 | 11 | 0 | 4 | 40 | 18 | 22 | 3.87 | 11 | 4 | Home | |||
| Away | 15 | 5 | 6 | 4 | 25 | 26 | -1 | 3.4 | 8 | 7 | Away | ||||
| Total | 30 | 16 | 6 | 8 | 65 | 44 | 21 | 3.63 | 19 | 11 | Total | ||||
| % | 53% | 20% | 27% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 32 |
Home | 16 | 7 | 2 | 7 | 23 | 20 | 3 | 2.69 | 8 | 8 | Home | |||
| Away | 14 | 1 | 6 | 7 | 9 | 29 | -20 | 2.71 | 8 | 6 | Away | ||||
| Total | 30 | 8 | 8 | 14 | 32 | 49 | -17 | 2.7 | 16 | 14 | Total | ||||
| % | 27% | 27% | 47% |


