Match History
| Hannover 1896:2 wins - 0 draws - Energie Cottbus: 3 wins | ||||
|
|
14/12/2007 | Energie Cottbus | Hannover 1896 | 5-1 |
|
|
04/05/2007 | Hannover 1896 | Energie Cottbus | 2-0 |
|
|
02/12/2006 | Energie Cottbus | Hannover 1896 | 0-1 |
|
|
15/02/2003 | Energie Cottbus | Hannover 1896 | 3-0 |
|
|
11/09/2002 | Hannover 1896 | Energie Cottbus | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hannover 1896 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 33
Points: 46 |
Home | 16 | 7 | 5 | 4 | 28 | 27 | 1 | 3.44 | 14 | 2 | Home | |||
| Away | 17 | 5 | 5 | 7 | 22 | 29 | -7 | 3.0 | 9 | 8 | Away | ||||
| Total | 33 | 12 | 10 | 11 | 50 | 56 | -6 | 3.21 | 23 | 10 | Total | ||||
| % | 36% | 30% | 33% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 33
Points: 36 |
Home | 17 | 8 | 2 | 7 | 25 | 20 | 5 | 2.65 | 8 | 9 | Home | |||
| Away | 16 | 1 | 7 | 8 | 10 | 32 | -22 | 2.63 | 8 | 8 | Away | ||||
| Total | 33 | 9 | 9 | 15 | 35 | 52 | -17 | 2.64 | 16 | 17 | Total | ||||
| % | 27% | 27% | 45% |


