Watford
Founded: 1881
Location: Watford
Stadium: Vicarage Road
Capacity: 22000
Links for this Team
| England Championship 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Birmingham | 10 | 23 | 13-6 | 7 |
| PROM | 2 | Wolves | 10 | 22 | 24-13 | 11 |
| PRPLAYOFF | 3 | Reading | 10 | 20 | 26-11 | 15 |
| PRPLAYOFF | 4 | Sheffield United | 10 | 17 | 15-7 | 8 |
| PRPLAYOFF | 5 | Plymouth | 10 | 15 | 14-11 | 3 |
| PRPLAYOFF | 6 | Cardiff | 10 | 15 | 11-9 | 2 |
| 7 | Coventry | 10 | 15 | 12-10 | 2 | |
| 8 | Swansea | 10 | 15 | 12-13 | -1 | |
| 9 | Burnley | 10 | 15 | 13-15 | -2 | |
| 10 | Sheffield Wednesday | 10 | 15 | 12-18 | -6 | |
| 11 | QPR | 10 | 14 | 11-11 | 0 | |
| 12 | Preston | 10 | 14 | 12-14 | -2 | |
| 13 | Bristol City | 10 | 13 | 13-12 | 1 | |
| 14 | Charlton | 10 | 13 | 12-12 | 0 | |
| 15 | Derby County | 10 | 13 | 10-10 | 0 | |
| 16 | Blackpool | 10 | 13 | 8-10 | -2 | |
| 17 | Ipswich | 10 | 12 | 14-11 | 3 | |
| 18 | Crystal Palace | 10 | 12 | 10-11 | -1 | |
| 19 | Watford | 10 | 11 | 13-16 | -3 | |
| 20 | Southampton | 10 | 11 | 11-15 | -4 | |
| 21 | Norwich | 10 | 10 | 8-12 | -4 | |
| RELEG | 22 | Barnsley | 10 | 8 | 8-12 | -4 |
| RELEG | 23 | Doncaster | 10 | 7 | 5-17 | -12 |
| RELEG | 24 | Nottingham Forest | 10 | 5 | 7-18 | -11 |
Current Leagues
|
|
|
|

