Current Leagues
|
|
|
|
Team Info
England | |
| Year Founded | 1899 |
| City | Cardiff |
| Stadium | Ninian Park |
| Stadium Capacity | 15600 |
| Team url | http://www.cardiffcityfc.premiumtv.co.uk |
| England Championship 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Coventry | 2 | 6 | 4-1 | 3 |
| PROM | 2 | Preston | 2 | 6 | 4-1 | 3 |
| PRPLAYOFF | 3 | Birmingham | 2 | 6 | 3-1 | 2 |
| PRPLAYOFF | 4 | Wolves | 2 | 4 | 6-3 | 3 |
| PRPLAYOFF | 5 | Reading | 2 | 4 | 2-0 | 2 |
| PRPLAYOFF | 6 | Bristol City | 2 | 4 | 2-1 | 1 |
| 7 | Cardiff | 2 | 4 | 3-2 | 1 | |
| 8 | Doncaster | 2 | 4 | 2-1 | 1 | |
| 9 | Watford | 2 | 4 | 1-0 | 1 | |
| 10 | Ipswich | 2 | 3 | 4-2 | 2 | |
| 11 | Sheffield United | 2 | 3 | 3-1 | 2 | |
| 12 | Charlton | 2 | 3 | 2-1 | 1 | |
| 13 | Sheffield Wednesday | 2 | 3 | 5-5 | 0 | |
| 14 | Swansea | 2 | 3 | 3-3 | 0 | |
| 15 | QPR | 2 | 3 | 2-4 | -2 | |
| 16 | Blackpool | 2 | 1 | 1-2 | -1 | |
| 17 | Derby County | 2 | 1 | 1-2 | -1 | |
| 18 | Crystal Palace | 2 | 1 | 0-2 | -2 | |
| 19 | Norwich | 2 | 1 | 1-3 | -2 | |
| 20 | Nottingham Forest | 2 | 1 | 1-3 | -2 | |
| 21 | Plymouth | 2 | 1 | 2-4 | -2 | |
| RELEG | 22 | Barnsley | 2 | 0 | 2-4 | -2 |
| RELEG | 23 | Southampton | 2 | 0 | 2-4 | -2 |
| RELEG | 24 | Burnley | 2 | 0 | 1-7 | -6 |

