Brighton
Founded: 1901
Location: Brighton
Stadium: Withdean Stadium
Capacity: 7000
Links for this Team
| England League One 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Leicester | 9 | 22 | 17-5 | 12 |
| PROM | 2 | Scunthorpe | 9 | 19 | 18-9 | 9 |
| PRPLAYOFF | 3 | Oldham | 9 | 18 | 20-12 | 8 |
| PRPLAYOFF | 4 | Leeds | 9 | 17 | 16-11 | 5 |
| PRPLAYOFF | 5 | Walsall | 9 | 17 | 15-10 | 5 |
| PRPLAYOFF | 6 | Millwall | 9 | 17 | 13-11 | 2 |
| 7 | Southend | 9 | 16 | 15-14 | 1 | |
| 8 | Milton Keynes Dons | 9 | 15 | 16-9 | 7 | |
| 9 | Peterborough | 9 | 14 | 16-12 | 4 | |
| 10 | Stockport | 9 | 14 | 12-9 | 3 | |
| 11 | Carlisle | 9 | 13 | 16-14 | 2 | |
| 12 | Tranmere | 9 | 13 | 16-16 | 0 | |
| 13 | Hartlepool | 9 | 11 | 16-15 | 1 | |
| 14 | Brighton | 9 | 11 | 12-13 | -1 | |
| 15 | Northampton | 9 | 10 | 14-15 | -1 | |
| 16 | Bristol Rovers | 10 | 10 | 20-19 | 1 | |
| 17 | Huddersfield | 9 | 9 | 12-15 | -3 | |
| 18 | Swindon | 9 | 9 | 13-17 | -4 | |
| 19 | Leyton Orient | 9 | 9 | 7-15 | -8 | |
| 20 | Colchester | 9 | 8 | 11-17 | -6 | |
| RELEG | 21 | Cheltenham | 10 | 8 | 13-26 | -13 |
| RELEG | 22 | Crewe | 9 | 7 | 13-21 | -8 |
| RELEG | 23 | Yeovil | 9 | 7 | 9-17 | -8 |
| RELEG | 24 | Hereford | 9 | 5 | 7-15 | -8 |
Current Leagues
|
|
|
|

