Peterborough
Founded: 1934
Location: Bradford
Stadium: London Road Ground
Capacity: 15300
Links for this Team
| England League One 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Leicester | 9 | 22 | 17-5 | 12 |
| PROM | 2 | Scunthorpe | 10 | 22 | 21-9 | 12 |
| PRPLAYOFF | 3 | Oldham | 10 | 21 | 24-12 | 12 |
| PRPLAYOFF | 4 | Leeds | 10 | 20 | 19-12 | 7 |
| PRPLAYOFF | 5 | Millwall | 10 | 20 | 16-12 | 4 |
| PRPLAYOFF | 6 | Milton Keynes Dons | 10 | 18 | 19-10 | 9 |
| 7 | Peterborough | 10 | 17 | 18-13 | 5 | |
| 8 | Walsall | 10 | 17 | 16-12 | 4 | |
| 9 | Southend | 10 | 17 | 16-15 | 1 | |
| 10 | Stockport | 10 | 15 | 13-10 | 3 | |
| 11 | Bristol Rovers | 11 | 13 | 22-20 | 2 | |
| 12 | Carlisle | 10 | 13 | 17-17 | 0 | |
| 13 | Northampton | 10 | 13 | 15-15 | 0 | |
| 14 | Tranmere | 10 | 13 | 17-19 | -2 | |
| 15 | Huddersfield | 10 | 12 | 15-16 | -1 | |
| 16 | Hartlepool | 10 | 11 | 16-16 | 0 | |
| 17 | Brighton | 10 | 11 | 13-16 | -3 | |
| 18 | Cheltenham | 11 | 11 | 17-29 | -12 | |
| 19 | Swindon | 10 | 9 | 14-20 | -6 | |
| 20 | Leyton Orient | 10 | 9 | 8-17 | -9 | |
| RELEG | 21 | Colchester | 10 | 8 | 14-21 | -7 |
| RELEG | 22 | Yeovil | 9 | 7 | 9-17 | -8 |
| RELEG | 23 | Crewe | 10 | 7 | 13-24 | -11 |
| RELEG | 24 | Hereford | 10 | 5 | 7-19 | -12 |
Current Leagues
|
|
|
|

