Cambridge
Founded: 1912
Location: Cambridge
Stadium: Abbey Stadium
Capacity: 9200
Links for this Team
| England Conference 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Crawely | 15 | 30 | 29-15 | 14 |
| PRPLAYOFF | 2 | Kettering | 15 | 29 | 23-14 | 9 |
| PRPLAYOFF | 3 | Cambridge | 15 | 28 | 18-12 | 6 |
| PRPLAYOFF | 4 | Kidderminster Harriers | 15 | 27 | 27-19 | 8 |
| PRPLAYOFF | 5 | Histon | 14 | 25 | 21-14 | 7 |
| 6 | Burton Albion | 14 | 25 | 26-21 | 5 | |
| 7 | Rushden & Diamonds | 14 | 22 | 20-12 | 8 | |
| 8 | Torquay | 14 | 22 | 17-14 | 3 | |
| 9 | Altrincham | 15 | 22 | 16-18 | -2 | |
| 10 | Wrexham | 14 | 21 | 24-18 | 6 | |
| 11 | Mansfield | 14 | 21 | 23-20 | 3 | |
| 12 | Stevenage | 15 | 21 | 25-28 | -3 | |
| 13 | Ebbsfleet United | 15 | 20 | 23-17 | 6 | |
| 14 | York | 15 | 20 | 19-19 | 0 | |
| 15 | Salisbury | 15 | 20 | 18-19 | -1 | |
| 16 | Weymouth | 15 | 20 | 23-25 | -2 | |
| 17 | Barrow | 15 | 18 | 20-27 | -7 | |
| 18 | Eastbourne Borough | 15 | 17 | 19-27 | -8 | |
| 19 | Oxford United | 15 | 16 | 18-21 | -3 | |
| 20 | Woking | 15 | 15 | 12-18 | -6 | |
| RELEG | 21 | Forest Green | 15 | 15 | 19-26 | -7 |
| RELEG | 22 | Grays | 15 | 11 | 12-22 | -10 |
| RELEG | 23 | Lewes | 15 | 11 | 11-29 | -18 |
| RELEG | 24 | Northwich | 15 | 10 | 19-27 | -8 |
Current Leagues
|
|

