Current Leagues
|
|
Team Info
Russia | |
| Year Founded | Uknown |
| City | Uknown |
| Stadium | Uknown |
| Stadium Capacity | Uknown |
| Team url | Uknown |
| Russia First Division 08 | ||||||
| L. | # | Team | G | P | Goals | GD |
| PROM | 1 | Rostov | 27 | 62 | 46-16 | 30 |
| PROM | 2 | Ural | 27 | 52 | 48-22 | 26 |
| 3 | Anzhi | 27 | 52 | 47-23 | 24 | |
| 4 | Kuban | 27 | 50 | 47-25 | 22 | |
| 5 | Nosta | 27 | 46 | 39-26 | 13 | |
| 6 | Kamaz Chelny | 27 | 46 | 34-26 | 8 | |
| 7 | Baltika | 26 | 42 | 26-17 | 9 | |
| 8 | Sibir | 27 | 41 | 39-25 | 14 | |
| 9 | Metallurg Kuzbas | 26 | 37 | 22-17 | 5 | |
| 10 | SKA Energiya | 27 | 37 | 45-45 | 0 | |
| 11 | SKA Rostov | 27 | 37 | 35-35 | 0 | |
| 12 | Alaniya | 26 | 35 | 29-29 | 0 | |
| 13 | Cherno Novorosisk | 27 | 35 | 24-20 | 4 | |
| 14 | Salyut Energiya | 27 | 34 | 27-33 | -6 | |
| 15 | Volga | 27 | 34 | 34-43 | -9 | |
| RELEG | 16 | Sportakademklub | 27 | 32 | 31-38 | -7 |
| RELEG | 17 | Vityaz | 27 | 31 | 27-39 | -12 |
| RELEG | 18 | Torpedo Moskva | 26 | 26 | 21-41 | -20 |
| RELEG | 19 | Zvezda Irkutsk | 27 | 26 | 27-47 | -20 |
| RELEG | 20 | Mashuk KMV | 26 | 21 | 23-41 | -18 |
| RELEG | 21 | Dinamo Barnaul | 26 | 18 | 21-46 | -25 |
| RELEG | 22 | Dinamo Briansk | 27 | 14 | 20-58 | -38 |

