FC Dallas
Location:
Stadium:
Links for this Team
| USA Major League 10 | ||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Los Angeles Galaxy | 22 | 43 | 32-16 | 16 | |
| 2 | Columbus Crew | 22 | 41 | 31-20 | 11 | |
| 3 | Real Salt Lake | 22 | 40 | 36-16 | 20 | |
| 4 | FC Dallas | 21 | 37 | 28-17 | 11 | |
| 5 | New York Red Bulls | 22 | 37 | 27-23 | 4 | |
| 6 | Seattle Sounders | 22 | 32 | 25-26 | -1 | |
| 7 | Colorado Rapids | 21 | 31 | 25-21 | 4 | |
| 8 | San Jose | 20 | 29 | 22-22 | 0 | |
| 9 | Toronto | 21 | 27 | 22-25 | -3 | |
| 10 | Kansas City Wizards | 21 | 26 | 21-23 | -2 | |
| 11 | Chicago Fire | 19 | 24 | 27-28 | -1 | |
| 12 | Houston Dynamo | 22 | 23 | 27-36 | -9 | |
| 13 | Chivas USA | 21 | 22 | 23-26 | -3 | |
| 14 | New England Revol. | 21 | 21 | 21-35 | -14 | |
| 15 | Philadelphia Union | 21 | 20 | 25-37 | -12 | |
| 16 | DC United | 22 | 15 | 15-36 | -21 | |
Current Leagues
|
|



