San Lorenzo
Location:
Stadium:
Links for this Team
| Argentina Apertura 08 | ||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Boca Juniors | 17 | 35 | 30-19 | 11 | |
| 2 | Tigre | 17 | 33 | 27-17 | 10 | |
| 3 | Lanus | 17 | 31 | 31-23 | 8 | |
| 4 | San Lorenzo | 16 | 30 | 25-15 | 10 | |
| 5 | Newells Old Boys | 17 | 28 | 23-16 | 7 | |
| 6 | Velez Sarsfield | 17 | 26 | 22-22 | 0 | |
| 7 | Gimnasia La Plata | 17 | 25 | 16-14 | 2 | |
| 8 | Estudiantes La Plata | 16 | 24 | 21-22 | -1 | |
| 9 | Colon Santa Fe | 17 | 23 | 27-21 | 6 | |
| 10 | Argentinos Juniors | 17 | 22 | 23-23 | 0 | |
| 11 | Banfield | 17 | 22 | 16-18 | -2 | |
| 12 | Arsenal Sarandi | 17 | 22 | 23-26 | -3 | |
| 13 | Racing | 17 | 21 | 19-19 | 0 | |
| 14 | Gimnasia Jujuy | 17 | 19 | 18-30 | -12 | |
| 15 | Independiente | 17 | 18 | 13-17 | -4 | |
| 16 | San Martin Tucuman | 17 | 17 | 13-17 | -4 | |
| 17 | Atl. Huracan | 16 | 17 | 14-24 | -10 | |
| 18 | Rosario Central | 17 | 15 | 18-22 | -4 | |
| 19 | Godoy Cruz | 16 | 14 | 20-26 | -6 | |
| 20 | River Plate | 17 | 13 | 18-26 | -8 | |
Current Leagues
|
|

