Cruz Azul
Location:
Stadium:
Links for this Team
| Mexico Apertura 08-09 | ||||||
| L. | # | Team | G | P | Goals | GD |
| 1 | Club San Luis | 17 | 29 | 24-20 | 4 | |
| 2 | Toluca | 17 | 27 | 25-16 | 9 | |
| 3 | Atlante | 17 | 27 | 22-16 | 6 | |
| 4 | Pumas UNAM | 17 | 26 | 22-13 | 9 | |
| 5 | Cruz Azul | 17 | 26 | 29-23 | 6 | |
| 6 | Tigres | 17 | 26 | 22-16 | 6 | |
| 7 | Tecos UAG | 17 | 25 | 30-28 | 2 | |
| 8 | Chivas Guadalajara | 17 | 25 | 23-23 | 0 | |
| 9 | Monarcas | 17 | 24 | 27-20 | 7 | |
| 10 | Santos Laguna | 17 | 22 | 22-20 | 2 | |
| 11 | Atlas Guadalajara | 17 | 22 | 23-27 | -4 | |
| 12 | Pachuca | 17 | 21 | 25-25 | 0 | |
| 13 | Club America | 17 | 21 | 22-23 | -1 | |
| 14 | Indios | 17 | 19 | 18-26 | -8 | |
| 15 | Monterrey | 17 | 19 | 18-26 | -8 | |
| 16 | Jaguares | 17 | 18 | 20-34 | -14 | |
| 17 | Necaxa | 17 | 17 | 17-24 | -7 | |
| 18 | Puebla | 17 | 15 | 12-21 | -9 | |
Current Leagues
|
|

