Coritiba
Location:
Stadium:
Links for this Team
| Brazil Division One 08 | ||||||
| L. | # | Team | G | P | Goals | GD |
| Copa Libert. | 1 | São Paulo | 35 | 68 | 62-34 | 28 |
| Copa Libert. | 2 | Grêmio | 35 | 66 | 51-30 | 21 |
| Copa Libert. | 3 | Flamengo | 35 | 63 | 59-37 | 22 |
| Copa Libert. | 4 | Cruzeiro | 35 | 61 | 52-40 | 12 |
| Sudamericana | 5 | Palmeiras | 35 | 61 | 53-44 | 9 |
| Sudamericana | 6 | Goiás | 35 | 51 | 54-43 | 11 |
| Sudamericana | 7 | Internacional | 35 | 51 | 46-42 | 4 |
| Sudamericana | 8 | Coritiba | 35 | 50 | 47-41 | 6 |
| Sudamericana | 9 | Botafogo | 35 | 49 | 47-39 | 8 |
| Sudamericana | 10 | Atlético Mineiro | 35 | 47 | 50-56 | -6 |
| Sudamericana | 11 | Vitoria | 35 | 45 | 42-42 | 0 |
| 12 | Sport Recife | 35 | 45 | 39-40 | -1 | |
| 13 | Santos | 35 | 43 | 43-48 | -5 | |
| 14 | Atlético Paranaense | 35 | 41 | 37-47 | -10 | |
| 15 | Fluminense | 35 | 40 | 45-46 | -1 | |
| 16 | Náutico | 36 | 40 | 42-53 | -11 | |
| RELEG | 17 | Figueirense | 36 | 38 | 43-71 | -28 |
| RELEG | 18 | Vasco da Gama | 35 | 37 | 53-68 | -15 |
| RELEG | 19 | Portuguesa | 35 | 36 | 45-64 | -19 |
| RELEG | 20 | Ipatinga | 35 | 34 | 35-60 | -25 |
Current Leagues
|
|

