Current Leagues
|
|
Team Info
Sweden | |
| Year Founded | Uknown |
| City | Solna |
| Stadium | Råsunda |
| Stadium Capacity | 36800 |
| Team url | http://www.aik.se/aikindex.html?/startsida.html |
| Sweden Allsvenskan 08 | ||||||
| L. | # | Team | G | P | Goals | GD |
| CH.L Q.R | 1 | Kalmar | 20 | 45 | 50-22 | 28 |
| UEFA | 2 | Elfsborg | 19 | 40 | 25-7 | 18 |
| 3 | Hammarby | 20 | 34 | 32-26 | 6 | |
| 4 | Helsingborg | 20 | 34 | 32-26 | 6 | |
| 5 | Göteborg | 19 | 33 | 30-20 | 10 | |
| 6 | AIK | 20 | 30 | 24-23 | 1 | |
| 7 | Djurgården | 19 | 27 | 21-25 | -4 | |
| 8 | Malmö | 19 | 25 | 27-28 | -1 | |
| 9 | Halmstad | 19 | 24 | 23-25 | -2 | |
| 10 | GAIS | 20 | 24 | 21-23 | -2 | |
| 11 | Örebro | 20 | 24 | 20-28 | -8 | |
| 12 | Trelleborg | 20 | 23 | 19-21 | -2 | |
| 13 | Ljungskile | 20 | 20 | 19-33 | -14 | |
| REL.PLAYOFF | 14 | GIF Sundsvall | 20 | 17 | 20-29 | -9 |
| RELEG | 15 | Gefle | 20 | 17 | 18-27 | -9 |
| RELEG | 16 | Norrköping | 19 | 11 | 17-35 | -18 |

