English Greek Russian Turkish
Time Zone: Europe/Brussels          

Most Home Wins

HW:Home Wins   D:Draws   AW:Away Wins   U:Under   O:Over  
HG:Home Goals   AG:Away Goals   TG:Total Goals   MC:Match Count
# League Name HW♦  -  D♦  -  AW♦ U♦   -   O♦ HG♦  -  AG♦ TG MC
1 300 Peru Division One 10 58% -  12% -  30% 30% -  70% 61% -  39% 100 33
2 200 Japan Division One 10 56% -  25% -  19% 56% -  44% 69% -  31% 39 16
3 7 Germany Liga 3 09-10 52% -  24% -  24% 50% -  50% 61% -  39% 665 248
4 4 England Premier League 09-10 52% -  25% -  23% 48% -  52% 62% -  38% 802 288
5 16 Switzerland Super League 09-10 51% -  21% -  28% 36% -  64% 58% -  42% 380 115
6 1 Austria Bundesliga 09-10 51% -  24% -  24% 40% -  60% 62% -  38% 365 119
7 8 Greece Super League 09-10 50% -  25% -  25% 56% -  44% 58% -  42% 471 203
8 14 Spain Primera Division 09-10 50% -  25% -  25% 51% -  49% 58% -  42% 672 253
9 10 Holland Eredivisie 09-10 49% -  20% -  31% 48% -  52% 58% -  42% 682 239
10 9 Italy Serie A 09-10 49% -  26% -  25% 52% -  48% 59% -  41% 688 272
11 17 Turkey Division Two 09-10 49% -  22% -  29% 52% -  48% 56% -  44% 581 226
12 27 Bulgaria Division One 09-10 49% -  21% -  30% 50% -  50% 58% -  42% 346 140
13 6 France Ligue One 09-10 48% -  23% -  29% 59% -  41% 56% -  44% 659 275
14 103 Mexico Clausura 10 48% -  24% -  28% 48% -  52% 62% -  38% 248 86
15 6 France National 09-10 48% -  28% -  24% 56% -  44% 62% -  38% 642 269
16 4 England League One 09-10 46% -  28% -  26% 50% -  50% 58% -  42% 1119 423
17 4 England Championship 09-10 46% -  29% -  25% 55% -  45% 58% -  42% 1094 426
18 7 Germany Bundesliga Two 09-10 46% -  22% -  33% 51% -  49% 55% -  45% 596 230
19 9 Italy Serie B 09-10 46% -  30% -  25% 54% -  46% 56% -  44% 762 316
20 13 Scotland Division One 09-10 46% -  25% -  29% 55% -  45% 56% -  44% 320 123
21 8 Greece Division Two 09-10 45% -  31% -  24% 59% -  41% 60% -  40% 491 216
22 1 Austria Division 2 09-10 45% -  20% -  35% 42% -  58% 55% -  45% 354 120
23 48 Romania League One 09-10 45% -  29% -  26% 61% -  39% 56% -  44% 437 186
24 10 Holland Jupiler League 09-10 45% -  24% -  31% 38% -  62% 56% -  44% 889 278
25 2 Belgium Jupiler League 09-10 44% -  25% -  31% 50% -  50% 54% -  46% 587 216
26 6 France Ligue Two 09-10 44% -  35% -  22% 58% -  42% 58% -  42% 660 278
27 46 Poland Division One 09-10 44% -  27% -  30% 66% -  34% 56% -  44% 348 158
28 12 Portugal Division One 09-10 44% -  30% -  27% 60% -  40% 56% -  44% 425 179
29 55 Wales Division One 09-10 44% -  23% -  33% 49% -  51% 57% -  43% 619 225
30 17 Turkey Süper Lig 09-10 43% -  27% -  30% 46% -  54% 56% -  44% 555 217
31 16 Switzerland Division 2 09-10 43% -  31% -  26% 41% -  59% 56% -  44% 474 149
32 47 Ireland Premier Division 10 43% -  29% -  29% 71% -  29% 50% -  50% 14 7
33 100 Argentina Clausura 10 43% -  33% -  24% 56% -  44% 57% -  43% 198 82
34 3 Denmark Division One 09-10 43% -  26% -  31% 54% -  46% 54% -  46% 307 115
35 4 England League Two 09-10 42% -  27% -  31% 51% -  49% 56% -  44% 1107 420
36 4 England Conference 09-10 42% -  26% -  31% 55% -  45% 56% -  44% 1044 417
37 13 Scotland Premier League 09-10 42% -  29% -  29% 55% -  45% 55% -  45% 419 169
38 14 Spain Segunda Division 09-10 41% -  35% -  24% 61% -  39% 57% -  43% 717 304
39 201 South Korea Division One 10 41% -  18% -  41% 29% -  71% 46% -  54% 57 17
40 3 Denmark Division Two 09-10 40% -  24% -  35% 37% -  63% 53% -  47% 389 119
41 13 Scotland Division Three 09-10 40% -  23% -  37% 58% -  42% 49% -  51% 322 124
42 7 Germany Bundesliga 09-10 40% -  28% -  31% 44% -  56% 52% -  48% 648 232
43 47 Ireland First DIvision 10 40% -  40% -  20% 70% -  30% 61% -  39% 23 10
44 2 Belgium Division Two 09-10 39% -  34% -  26% 49% -  51% 55% -  45% 682 251
45 13 Scotland Division Two 09-10 38% -  26% -  36% 48% -  52% 49% -  51% 326 125
46 12 Portugal Division Two 09-10 37% -  35% -  28% 53% -  47% 53% -  47% 403 176
 
betexplorer