English Greek
Time Zone: UTC          

Most Home Wins

HW:Home Wins   D:Draws   AW:Away Wins   U:Under   O:Over  
HG:Home Goals   AG:Away Goals   TG:Total Goals   MC:Match Count
# League Name HW♦  -  D♦  -  AW♦ U♦   -   O♦ HG♦  -  AG♦ TG MC
1 9 Italy Serie A 08-09 60% -  21% -  19% 59% -  41% 64% -  36% 276 119
2 1 Austria Bundesliga 08-09 58% -  18% -  24% 38% -  62% 63% -  37% 288 90
3 8 Greece Division Two 08-09 57% -  23% -  20% 63% -  37% 65% -  35% 198 90
4 101 Brazil Division One 08 56% -  25% -  19% 49% -  51% 64% -  36% 945 351
5 10 Holland Eredivisie 08-09 54% -  20% -  26% 44% -  56% 61% -  39% 299 99
6 27 Bulgaria Division One 08-09 53% -  28% -  19% 65% -  35% 67% -  33% 234 104
7 7 Germany Bundesliga Two 08-09 52% -  26% -  22% 41% -  59% 61% -  39% 355 117
8 48 Romania League One 08-09 51% -  24% -  26% 59% -  41% 58% -  42% 324 136
9 6 France Ligue Two 08-09 49% -  28% -  23% 56% -  44% 61% -  39% 343 149
10 10 Holland Jupiler League 08-09 49% -  27% -  24% 43% -  57% 58% -  42% 471 160
11 55 Wales Premier 08-09 49% -  20% -  32% 40% -  60% 56% -  44% 370 107
12 4 England Conference 08-09 47% -  23% -  29% 54% -  46% 56% -  44% 584 222
13 13 Scotland Division One 08-09 47% -  22% -  31% 53% -  47% 59% -  41% 165 68
14 7 Germany Bundesliga 08-09 47% -  26% -  26% 42% -  58% 58% -  42% 356 117
15 17 Turkey Süper Lig 08-09 46% -  24% -  29% 45% -  55% 57% -  43% 275 99
16 1 Austria Erste Liga 08-09 46% -  25% -  29% 42% -  58% 56% -  44% 285 102
17 100 Argentina Apertura 08 46% -  29% -  25% 57% -  43% 57% -  43% 380 150
18 6 France Ligue One 08-09 46% -  29% -  26% 61% -  39% 57% -  43% 313 140
19 4 England Championship 08-09 46% -  26% -  28% 53% -  47% 58% -  42% 505 204
20 200 Japan Division One 08 46% -  23% -  32% 52% -  48% 56% -  44% 703 279
21 14 Spain Primera Division 08-09 45% -  23% -  32% 50% -  50% 56% -  44% 311 110
22 12 Portugal Liga Vitalis 08-09 45% -  36% -  19% 62% -  38% 60% -  40% 137 64
23 3 Denmark SAS Ligaen 08-09 45% -  30% -  25% 48% -  52% 56% -  44% 212 84
24 13 Scotland Premier League 08-09 45% -  18% -  37% 50% -  50% 55% -  45% 214 84
25 4 England League One 08-09 45% -  24% -  31% 41% -  59% 56% -  44% 569 190
26 14 Spain Segunda Division 08-09 45% -  38% -  17% 58% -  42% 60% -  40% 321 132
27 17 Turkey Division Two 08-09 44% -  27% -  29% 56% -  44% 56% -  44% 259 108
28 4 England Premier League 08-09 44% -  21% -  35% 43% -  57% 53% -  47% 352 129
29 16 Switzerland Super League 08-09 44% -  28% -  28% 40% -  60% 57% -  43% 220 75
30 12 Portugal Super League 08-09 44% -  28% -  28% 72% -  28% 56% -  44% 135 64
31 2 Belgium Jupiler League 08-09 44% -  29% -  28% 47% -  53% 58% -  42% 289 108
32 16 Switzerland Challenge League 08-09 43% -  19% -  38% 38% -  62% 53% -  47% 329 104
33 2 Belgium Division Two 08-09 43% -  30% -  27% 42% -  58% 56% -  44% 390 125
34 103 Mexico Apertura 08-09 43% -  33% -  24% 54% -  46% 57% -  43% 401 153
35 13 Scotland Division Two 08-09 43% -  29% -  29% 44% -  56% 55% -  45% 197 70
36 7 Germany Liga 3 08-09 41% -  31% -  27% 52% -  48% 55% -  45% 412 150
37 6 France National 08-09 41% -  34% -  25% 65% -  35% 55% -  45% 316 150
38 9 Italy Serie B 08-09 40% -  36% -  23% 60% -  40% 56% -  44% 351 154
39 4 England League Two 08-09 39% -  28% -  33% 49% -  51% 56% -  44% 514 190
40 3 Denmark Division Two 08-09 38% -  31% -  31% 40% -  60% 53% -  47% 356 110
41 8 Greece Super League 08-09 38% -  35% -  28% 64% -  36% 55% -  45% 165 80
42 13 Scotland Division Three 08-09 37% -  22% -  42% 40% -  60% 49% -  51% 192 65
 
betexplorer